Published:
Saturday, November 28, 2015
Huawei Meluncurkan jagoan barunya Huawei Mate 8.
Spesifikasi :
BODY | Dimensions | 157.1 x 80.6 x 7.9 mm (6.19 x 3.17 x 0.31 in) |
Weight | 185 g (6.53 oz) |
SIM | Optional Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS-NEO LCD capacitive touchscreen, 16M colors |
Size | 6.0 inches (~78.0% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~368 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 |
| - Emotion UI 4.0 |
PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
Chipset | HiSilicon Kirin 950 |
CPU | Quad-core 2.3 GHz Cortex-A72 + quad-core 1.8 GHz Cortex A53 |
GPU | Mali-T880 MP4 |
MEMORY | Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
Internal | 32 GB, 3 GB RAM/ 64 or 128 GB, 4 GB RAM |
CAMERA | Primary | 16 MP, 4608 x 3456 pixels, optical image stabilization, phase detection autofocus, dual-LED (dual tone) flash |
Features | 1/2.8' sensor size, geo-tagging, touch focus, face/smile detection, panorama, HDR |
Video | 1080p@30fps, 720p@120fps |
Secondary | 8 MP, 1080p |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
Bluetooth | v4.2, A2DP, EDR, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | FM radio |
USB | microUSB v2.0, USB Host |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | No |
| - Fast battery charging: 37% in 30 min - Active noise cancellation with dedicated mic - DivX/XviD/MP4/H.265/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document editor - Photo/video editor |